Title | Hip kinematics during functional tasks in females with patellofemoral pain: Modification following rehabilitation and correlation with clinical improvement. |
Publication Type | Journal Article |
Year of Publication | 2018 |
Authors | de Fontenay BPairot, Esculier J-F, Bouyer L, Roy J-S |
Journal | Phys Ther Sport |
Volume | 32 |
Pagination | 7-14 |
Date Published | 2018 Mar 23 |
ISSN | 1873-1600 |
Abstract | OBJECTIVES: To compare hip kinematics during two functional tasks in females with and without patellofemoral pain (PFP), and to determine if hip kinematics and, symptoms and functional limitations were improved after a rehabilitation program.DESIGN: Cross sectional and longitudinal.PARTICIPANTS: Sixteen females with and 15 without PFP.SETTING: Laboratory and physical therapy clinic.MAIN OUTCOME MEASURES: Hip adduction (HADD) and medial rotation (HMR) peak angles, time integrals and inter-movement variability during step-down and vertical drop jump, symptoms and functional limitations evaluated using the Activities of Daily Living Scale of the Knee Outcome Survey (KOS-ADLS).RESULTS: At baseline, no significant differences were found in step-down and vertical drop jump between PFP and controls. Following rehabilitation, significant improvements were reported in KOS-ADLS (p < 0.001). There was a significant decrease in HADD and HMR variability (p < 0.05), a trend for decreased peak HMR (p = 0.06) during step-down, and a significant decrease in HADD variability (p < 0.05) during vertical drop jump. These kinematic changes did not correlate with changes in KOS-ADLS (all p > 0.05).CONCLUSION: Females with and without PFP demonstrated no hip kinematic differences during functional tasks. A rehabilitation program improved symptoms and functional status, and modified hip kinematics in females with PFP; however these changes were not correlated. |
DOI | 10.1016/j.ptsp.2018.03.001 |
Alternate Journal | Phys Ther Sport |
PubMed ID | 29655089 |
Hip kinematics during functional tasks in females with patellofemoral pain: Modification following rehabilitation and correlation with clinical improvement.
Undefined